Regular screening mammograms can detect breast cancer at its earliest stages. Successful treatment and survival rates for breast cancer patients are dramatically affected by early detection due to mammograms.
Diagnostic mammograms are used to evaluate any abnormal findings you may have on a screening mammogram. They can investigate a new breast lump, breast pain, unusual skin appearance, nipple thickening or nipple discharge.
Northwest Radiology is here to help you with all scanning procedures for the very best in breast health. When you come to us for your mammogram, you are in good hands.
11450 N. Meridian Street, Carmel, IN 46032
Monday – Thursday: 8am – 7pm
Friday: 8am – 4pm
Saturday: 8am – 1pm
Flat-Rate-Pricing Card Download | Guaranteed Prices Regardless of Insurance | ||
![]() |
Average Competitor |
NWR Flat Rate |
Average Savings |
---|---|---|---|
3D Screening Mammogram | $600 | $375 | 38% |
3D Diagnostic Mammogram – one breast | $650 | $400 | 38% |
3D Diagnostic Mammogram – two breasts | $825 | $425 | 48% |
Breast Ultrasound – one breast | $770 | $300 | 57% |
MRI Breast w/wo contrast – two breasts | $3,000 | $950 | 68% |
MRI Abbreviated Breast w/ contrast | $1,100 | $450 | 59% |
US Guided Axillary Biopsy | $4,400 | $1,000 | 77% |
Breast Cyst Aspiration – one area | $500 | $400 | 20% |
Sterotactic Breast Biopsy – one area | $4,000 | $2,100 | 48% |
Ultrasound Guided Breast Biopsy – one area | $4,000 | $2,100 | 48% |
Mammographic Guided Breast Localization – one area | $3,000 | $600 | 80% |
Stereotactic Guided Breast Localization – one area | $3,000 | $700 | 77% |
Ultrasound Guided Breast Localization – one area | $3,000 | $1,200 | 60% |
MR Guided Breast Localization | $4,000 | $1,750 | 56% |
Additional costs apply for multiple areas of breast being treated. Please call (317) 328-5050 for more information.
Prices effective July 1, 2023
Get tips on how you can prepare for your mammogram and what happens during the exam by watching this video.
Watch Video